Difference between revisions of "FirstAid"
From Troop792Wiki
Jump to navigationJump to search
Line 43: | Line 43: | ||
| 100 ea. | | 100 ea. | ||
| alcohol swabs | | alcohol swabs | ||
| n/a | |||
|- | |||
| 0 | |||
| 5 ea. | |||
| bandaid (knuckle) | |||
| n/a | |||
|- | |||
| 0 | |||
| 5 ea. | |||
| bandaid 1 in. x 2 in. | |||
| n/a | |||
|- | |||
| 192 ea. | |||
| 32 ea. | |||
| bandaid 1 in. x 3 in. | |||
| n/a | |||
|- | |||
| 0 | |||
| 5 ea. | |||
| bandaid 1/2 in. x 3 in. | |||
| n/a | |||
|- | |||
| 0 | |||
| 5 ea. | |||
| bandaid 2 in. x 4 in. | |||
| n/a | |||
|- | |||
| 0 | |||
| 5 ea. | |||
| bandaid (fingertip) | |||
| n/a | |||
|- | |||
| 0 | |||
| 5 ea. | |||
| bandaid waterproof 1 in. x 2 in. | |||
| n/a | |||
|- | |||
| 0 | |||
| 24 ea. | |||
| Bendryl | |||
| 4/2011 | |||
|- | |||
| 0 | |||
| 6 ea. | |||
| cold tablets (day) | |||
| 6/2011 | |||
|- | |||
| 0 | |||
| 6 ea. | |||
| cold tablets (night) | |||
| 6/2011 | |||
|- | |||
| ~50 balls | |||
| ~ 15 balls | |||
| cotton | |||
| n/a | |||
|- | |||
| 16 lonenges | |||
| 12 lonenges | |||
| cough drops | |||
| 1/2011 | |||
|- | |||
| 0 | |||
| 1 ea. | |||
| CPR barrier | |||
| n/a | |||
|- | |||
| 0 | |||
| 1 roll | |||
| duct tape | |||
| n/a | |||
|- | |||
| 0 | |||
| 20 ea. | |||
| eye patch | |||
| n/a | | n/a | ||
|- | |- | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH FIRST AID BOOKLET N/A | |||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH FOOT POWDER N/A | 0 1 EACH FOOT POWDER N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH GAUZE (ROLL) N/A | 0 1 EACH GAUZE (ROLL) N/A | ||
0 15 EACH GAUZE PAD 2" X 2" N/A | |||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 6 EACH GAUZE PAD 4" X 4" N/A | |||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
1 EACH 1 EACH HAND SANITIZER N/A | 1 EACH 1 EACH HAND SANITIZER N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
54 PKTS 20 PKTS HYDROCORTISONE 1% 8/10 | 54 PKTS 20 PKTS HYDROCORTISONE 1% 8/10 | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 100 TABLETS IBUPROFEN, 200 MG 4/11 | 0 100 TABLETS IBUPROFEN, 200 MG 4/11 | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 2 EACH ICE PACK N/A | 0 2 EACH ICE PACK N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH INSECT REPELLENT N/A | 0 1 EACH INSECT REPELLENT N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
118 PKTS 0 ITCH RELIEF CREAM/HYDROCORTISONE 1/11 | 118 PKTS 0 ITCH RELIEF CREAM/HYDROCORTISONE 1/11 | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH LIGHTER N/A | 0 1 EACH LIGHTER N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 ROLL MOLESKIN N/A | 0 1 ROLL MOLESKIN N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH NAIL CLIPPERS N/A | 0 1 EACH NAIL CLIPPERS N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH NECKERCHIEF N/A | 0 1 EACH NECKERCHIEF N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 6 ASSORT. NEEDLES N/A | 0 6 ASSORT. NEEDLES N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
1 TUBE 13 PKTS NEOSPORIN 2/11 | 1 TUBE 13 PKTS NEOSPORIN 2/11 | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 ~ 10 EACH NITRIL GLOVES N/A | 0 ~ 10 EACH NITRIL GLOVES N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
4 EACH 1 EACH NOTEPAD N/A | 4 EACH 1 EACH NOTEPAD N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH PEN N/A | 0 1 EACH PEN N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 SAFETY PINS N/A | 0 SAFETY PINS N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH SCISSORS N/A | 0 1 EACH SCISSORS N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
12 EACH 15 EACH SECOND SKIN N/A | 12 EACH 15 EACH SECOND SKIN N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH SIDE CUTTERS N/A | 0 1 EACH SIDE CUTTERS N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH SOAP (BAR) N/A | 0 1 EACH SOAP (BAR) N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH SUNSCREEN N/A | 0 1 EACH SUNSCREEN N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH TAPE, PAPER N/A | 0 1 EACH TAPE, PAPER N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH THERMOMETER N/A | 0 1 EACH THERMOMETER N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 SPOOL THREAD, HEAVY DUTY N/A | 0 1 SPOOL THREAD, HEAVY DUTY N/A | ||
24 TABLETS 12 TABLETS TUMS 5/11 | 24 TABLETS 12 TABLETS TUMS 5/11 | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 1 EACH TWEEZERS N/A | 0 1 EACH TWEEZERS N/A | ||
| 0 | |||
| 100 ea. | |||
| alcohol swabs | |||
| n/a | |||
|- | |||
0 40 TABLETS TYLENOL 11/11 | 0 40 TABLETS TYLENOL 11/11 | ||
Revision as of 09:00, 22 March 2010
Personal First-Aid Kit
The Boy Scout Handbook recommends that personal first aid kits include:
- Adhesive bandages 6
- Sterile gauze pads, 4-by-4-inch 2
- Adhesive tape 1 small roll
- Moleskin, 3-by-6-inch 1
- Soap or alcohol-based hand sanitizing gel 1 small bar or travel-sized bottle
- Antibiotic ointment (Bacitracin) 1 small tube
- Scissors 1 pair
- Tweezers 1 pair
- Disposable non-latex gloves 1 pair (Use medical gloves from your first aid kit to protect yourself whenever first aid emergencies involve blood or other body fluids.)
- Mouth-barrier device for rescue breathing 1
- Pencil and paper 1
Troop First-Aid Kit
c/o Troop Medic
Backstock qty | Qty in Kit | item descr. | Exp. date |
0 | 1 ea. | ace bandage (Lg) | n/a |
1 ea. | 1 ea. | ace bandage (Md) | n/a |
1 ea. | 1 ea. | ace bandage (Sm) | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 5 ea. | bandaid (knuckle) | n/a |
0 | 5 ea. | bandaid 1 in. x 2 in. | n/a |
192 ea. | 32 ea. | bandaid 1 in. x 3 in. | n/a |
0 | 5 ea. | bandaid 1/2 in. x 3 in. | n/a |
0 | 5 ea. | bandaid 2 in. x 4 in. | n/a |
0 | 5 ea. | bandaid (fingertip) | n/a |
0 | 5 ea. | bandaid waterproof 1 in. x 2 in. | n/a |
0 | 24 ea. | Bendryl | 4/2011 |
0 | 6 ea. | cold tablets (day) | 6/2011 |
0 | 6 ea. | cold tablets (night) | 6/2011 |
~50 balls | ~ 15 balls | cotton | n/a |
16 lonenges | 12 lonenges | cough drops | 1/2011 |
0 | 1 ea. | CPR barrier | n/a |
0 | 1 roll | duct tape | n/a |
0 | 20 ea. | eye patch | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 1 ea. | Vaseline | n/a |