Difference between revisions of "PhysicalFitness"

From Troop792Wiki
Jump to navigationJump to search
Line 175: Line 175:
| n/a
| n/a
|-
|-
|  
| Matthew
|  
| 5/21/2019
|  
| 5
|  
| 20
|  
| -7.5
|  
| 17:08
|-
|-
|  
| Logan
|  
| 5/21/2019
|  
| 24
|  
| 31
|  
| 12
|  
| 13:13
|-
|-
|  
| Ben
|  
| 5/21/2019
|  
| 15
|  
| 30
|  
| 5.5
|  
| 11:38
|-
|-
|  
|  

Revision as of 08:47, 30 May 2019

name date push-ups (no. in 1 min.) sit-ups (no. i 1 min.) sit-and-reach (inches) 1-mile walk-run (time)
Adam 7/31/2018 22 34 1/4 12:36
Alfred 7/31/2018 0 4 -6 19:05
Brady 7/17/2018 35 37 +2 13:38
Tiger 7/17/2018 10 14 -2 19:25
Will 7/17/2018 10 25 +2 n/a
Jeremiah 7/17/2018 17 36 +1 12:38
Ethan 7/17/2018 1 15 0 14:50
Nick S. 6/5/2018 40 30 +1 12:23
Trevor S. 8/21/2018 18 22 -4 14:46
Trevor S. 6/19/2018 15 26 -5 15:16
Adam B.. 6/5/2018 20 30 0 13:24
Brady 6/5/2018 33 35 +1 13:24
Will 6/5/2018 9 21 +1 9:28
Ethan 6/5/2018 0 13 0 16:08
James 6/5/2018 17 22 +2 10:08
Matthew 4/16/2019 2 12 -7.5 15:57
Anthony K. 4/16/2019 8 15 -1 15:36
Ryder 4/16/2019 29 n/a -2 n/a
Andrew 5/7/2019 28 31 -1 12:41
Ben 5/7/2019 15 25 -6 12:19
Anthony K. 5/7/2019 5 17 -3 13:43
Logan 5/7/2019 26 22 -14 13:35
Trevor 5/7/2019 12 22 -1 15:19
Winston 5/7/2019 n/a n/a -10 n/a
Matthew 5/21/2019 5 20 -7.5 17:08
Logan 5/21/2019 24 31 12 13:13
Ben 5/21/2019 15 30 5.5 11:38