Difference between revisions of "Scout Resources"
Line 269: | Line 269: | ||
| [http://www.troop792.gilroyscouting.org/mb/Model_Design_And_Building.pdf Model Design and Building] | | [http://www.troop792.gilroyscouting.org/mb/Model_Design_And_Building.pdf Model Design and Building] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Motorboating2008.pdf | | | ||
| [http://www.troop792.gilroyscouting.org/mb/Motorboating2008.pdf Motorboating] | |||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Music_And_Bugling.pdf Music and Bugling] | | [http://www.troop792.gilroyscouting.org/mb/Music_And_Bugling.pdf Music and Bugling] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Nature2005.pdf Nature] | | [http://www.troop792.gilroyscouting.org/mb/Nature2005.pdf Nature] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Nuclear_Science2005.pdf Nuclear Science] | | [http://www.troop792.gilroyscouting.org/mb/Nuclear_Science2005.pdf Nuclear Science] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Oceanography.pdf Oceanography] | | [http://www.troop792.gilroyscouting.org/mb/Oceanography.pdf Oceanography] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Orienteering.pdf Orienteering] | | [http://www.troop792.gilroyscouting.org/mb/Orienteering.pdf Orienteering] | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/images/0/00/Painting2008.pdf Painting] | | [http://www.troop792.gilroyscouting.org/images/0/00/Painting2008.pdf Painting] | ||
|- | |- | ||
Line 292: | Line 288: | ||
| [http://www.troop792.gilroyscouting.org/mb/Pathfinding_MBP_Historical.pdf Pathfinding (historical)] | | [http://www.troop792.gilroyscouting.org/mb/Pathfinding_MBP_Historical.pdf Pathfinding (historical)] | ||
|- | |- | ||
| [[File:PersonalFitnessMB.gif]] | |||
| [http://www.troop792.gilroyscouting.org/images/a/ab/Personal_Fitness2009.pdf Personal Fitness] | | [http://www.troop792.gilroyscouting.org/images/a/ab/Personal_Fitness2009.pdf Personal Fitness] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Personal_Management.pdf Personal Management] | | [http://www.troop792.gilroyscouting.org/mb/Personal_Management.pdf Personal Management] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Pets.pdf Pets] | | [http://www.troop792.gilroyscouting.org/mb/Pets.pdf Pets] | ||
|- | |- | ||
| [[File:PhotographyMB.gif]] | |||
| [http://www.troop792.gilroyscouting.org/mb/Photography2010.pdf Photography] | | [http://www.troop792.gilroyscouting.org/mb/Photography2010.pdf Photography] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Plumbing2005.pdf Plumbing] | | [http://www.troop792.gilroyscouting.org/mb/Plumbing2005.pdf Plumbing] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Pottery2005.pdf Pottery] | | [http://www.troop792.gilroyscouting.org/mb/Pottery2005.pdf Pottery] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Public_Health1999.pdf Public Health] | | [http://www.troop792.gilroyscouting.org/mb/Public_Health1999.pdf Public Health] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Public_Speaking.pdf Public Speaking] | | [http://www.troop792.gilroyscouting.org/mb/Public_Speaking.pdf Public Speaking] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Pulp_And_Paper2005.pdf Pulp and Paper] | | [http://www.troop792.gilroyscouting.org/mb/Pulp_And_Paper2005.pdf Pulp and Paper] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Radio2009.pdf Radio] | | [[File:RadioMB.gif]] | ||
| [http://www.troop792.gilroyscouting.org/mb/Radio2009.pdf Radio] | |||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Railroading2004.pdf Railroading] | | [http://www.troop792.gilroyscouting.org/mb/Railroading2004.pdf Railroading] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Reading2008.pdf Reading] | | [http://www.troop792.gilroyscouting.org/mb/Reading2008.pdf Reading] | ||
|- | |- | ||
| [[File:ReptileAndAmphibianStudyMB.gif]] | |||
| [http://www.troop792.gilroyscouting.org/mb/ReptileAndAmphibianStudy2010.pdf Reptile and Amphibian Study] (24 mb) | | [http://www.troop792.gilroyscouting.org/mb/ReptileAndAmphibianStudy2010.pdf Reptile and Amphibian Study] (24 mb) | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/mb/RifleShooting2010.pdf Rifle Shooting] | | [http://www.troop792.gilroyscouting.org/mb/RifleShooting2010.pdf Rifle Shooting] | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/mb/Robotics2011.pdf Robotics] | | [http://www.troop792.gilroyscouting.org/mb/Robotics2011.pdf Robotics] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Rowing2005.pdf Rowing] | | [http://www.troop792.gilroyscouting.org/mb/Rowing2005.pdf Rowing] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Safety1999.pdf Safety] | | [http://www.troop792.gilroyscouting.org/mb/Safety1999.pdf Safety] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Salesmanship.pdf Salesmanship] | | [http://www.troop792.gilroyscouting.org/mb/Salesmanship.pdf Salesmanship] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Scholarship.pdf Scholarship] | | [http://www.troop792.gilroyscouting.org/mb/Scholarship.pdf Scholarship] | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/mb/ScoutingHeritage2010.pdf Scouting Heritage] | | [http://www.troop792.gilroyscouting.org/mb/ScoutingHeritage2010.pdf Scouting Heritage] | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/mb/ScubaDiving2009.pdf Scuba Diving] | | [http://www.troop792.gilroyscouting.org/mb/ScubaDiving2009.pdf Scuba Diving] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Sculpture.pdf Sculpture] | | [http://www.troop792.gilroyscouting.org/mb/Sculpture.pdf Sculpture] | ||
|- | |- | ||
| [File:ShotgunShootingMB.gif]] | |||
| [http://www.troop792.gilroyscouting.org/mb/ShotgunShooting2008.pdf Shotgun Shooting] | | [http://www.troop792.gilroyscouting.org/mb/ShotgunShooting2008.pdf Shotgun Shooting] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Skating1999.pdf Skating] | | [http://www.troop792.gilroyscouting.org/mb/Skating1999.pdf Skating] | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/images/8/88/Small-Boat_Sailing2008.pdf Small-Boat Sailing] | | [http://www.troop792.gilroyscouting.org/images/8/88/Small-Boat_Sailing2008.pdf Small-Boat Sailing] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Snow_Sports2003.pdf Snow Sports] | | [http://www.troop792.gilroyscouting.org/mb/Snow_Sports2003.pdf Snow Sports] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Soil_And_Water_Conservation2004.pdf Soil and Water Conservation] | | [http://www.troop792.gilroyscouting.org/mb/Soil_And_Water_Conservation2004.pdf Soil and Water Conservation] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Space_Exploration2005.pdf Space Exploration] | | [http://www.troop792.gilroyscouting.org/mb/Space_Exploration2005.pdf Space Exploration] | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/images/7/7d/Sports2008.pdf Sports] | | [http://www.troop792.gilroyscouting.org/images/7/7d/Sports2008.pdf Sports] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Stamp_Collecting2004.pdf Stamp Collecting] | | [http://www.troop792.gilroyscouting.org/mb/Stamp_Collecting2004.pdf Stamp Collecting] | ||
|- | |- | ||
Line 374: | Line 362: | ||
| [http://www.troop792.gilroyscouting.org/mb/Surveying2005.pdf Surveying] | | [http://www.troop792.gilroyscouting.org/mb/Surveying2005.pdf Surveying] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Swimming2005.pdf Swimming] | | [http://www.troop792.gilroyscouting.org/mb/Swimming2005.pdf Swimming] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Textile.pdf Textile] | | [http://www.troop792.gilroyscouting.org/mb/Textile.pdf Textile] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Theater2005.pdf Theater] | | [http://www.troop792.gilroyscouting.org/mb/Theater2005.pdf Theater] | ||
|- | |- | ||
Line 386: | Line 371: | ||
| [http://www.troop792.gilroyscouting.org/mb/Tracking_Stalking_MBP_Historical.pdf Tracking (historical)] | | [http://www.troop792.gilroyscouting.org/mb/Tracking_Stalking_MBP_Historical.pdf Tracking (historical)] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Traffic_Safety2004.pdf Traffic Safety] | | [http://www.troop792.gilroyscouting.org/mb/Traffic_Safety2004.pdf Traffic Safety] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Truck_Transportation2005.pdf Truck Transportation] | | [http://www.troop792.gilroyscouting.org/mb/Truck_Transportation2005.pdf Truck Transportation] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Veterinary_Medicine2000.pdf Veterinary Medicine] | | [http://www.troop792.gilroyscouting.org/mb/Veterinary_Medicine2000.pdf Veterinary Medicine] | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/mb/WaterSports2009.pdf Water Sports] | | [http://www.troop792.gilroyscouting.org/mb/WaterSports2009.pdf Water Sports] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Weather2000.pdf Weather] | | [http://www.troop792.gilroyscouting.org/mb/Weather2000.pdf Weather] | ||
|- | |- | ||
| | |||
| [http://www.troop792.gilroyscouting.org/mb/Welding2012.pdf Welding] | | [http://www.troop792.gilroyscouting.org/mb/Welding2012.pdf Welding] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Whitewater2005.pdf Whitewater] | | [http://www.troop792.gilroyscouting.org/mb/Whitewater2005.pdf Whitewater] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/WildernessSurvival.pdf Wilderness Survival] | | [http://www.troop792.gilroyscouting.org/mb/WildernessSurvival.pdf Wilderness Survival] | ||
|- | |- | ||
Line 411: | Line 392: | ||
| [http://www.troop792.gilroyscouting.org/mb/Woodcarving2010.pdf Wood Carving] | | [http://www.troop792.gilroyscouting.org/mb/Woodcarving2010.pdf Wood Carving] | ||
|- | |- | ||
| [http://www.troop792.gilroyscouting.org/mb/Woodwork.pdf Woodwork] | | [http://www.troop792.gilroyscouting.org/mb/Woodwork.pdf Woodwork] | ||
|} | |} |
Revision as of 15:18, 17 May 2012
You can find a lot of useful resources for the scouts on this page. Use these links when planning for your advancements, planning to be Master of Ceremonies (MC) for a campfire, or other things.
Advancement Requirements
First Class Requirements
Requirement 1
Demonstrate how to find directions during the day and at night without using a compass.
However, in the late fall and winter, the Big Dipper is below the horizon (if you are anywhere other than on a mountain top). The following picture shows how to find the North Star using Cassiopeia.
Requirement 6
- File:Broad leafs.pdf
- File:Pines firs junipers.pdf
- FirstClassR6 - Check this page to see pictures of plants you can identify.
Native plants that can be spotted at Christmas Hill Park:
- maple-leafed oak
- valley oak
- poison oak
- big-leaf maple
- coastal redwood
- coast live oak
- sycamore
- madrone
- Monterey pine
- buckeye
- wolfsfur (moss)
- sword fern
- brackenfern
- miner's lettuce
- black walnut
Campfire planning
- A wide variety of camp skits can be found here.
- Songs can be found here and here.
merit badge requirements
- Find your merit badge requirements and worksheets here.
BSA online learning center
- Adult training here.
cooking ideas
paperwork
- Forms available here.
- annual medical form
Campout Location Ideas
- Rob Hill, in the Presidio of San Francisco is closed for renovation in 2008, but might be a fun location in 2009!
Directions to Uvas Canyon Park (from Gilroy)
Starting at the intersection of First St. (Hecker Pass Hwy) and Sta. Teresa Blvd., go west on Hecker Pass for 2.8 miles. Turn right on Watsonville Road. Continue on Watsonville Rd. for 3.6 miles. Turn left on Uvas Road. Continue on Uvas Rd. for 5.9 miles. Turn left on Croy Rd. Continue on Croy Rd. for 4.4 miles, through Svedal.
<googlemap lat="37.073806" lon="-121.678391" type="map" zoom="11">
- 758BC5
37.014616, -121.573677, Gilroy, CA 37.011052, -121.617622 37.014067, -121.650581 37.027773, -121.655731 37.047779, -121.653671 37.062848, -121.667061 37.060109, -121.676674 37.071067, -121.703796 37.097976, -121.721306 37.108244, -121.732635 37.0938, -121.74448 37.085036, -121.762161 37.085173, -121.792374, Uvas County Park </googlemap>
merit-badge pamphlet details
Places to not camp (for Scouting events)
- Los Banos Creek Rsv. (4/2008)
- Edison Lake (7/2008)
Camping within 200 miles
compiled for Mene Oto Scoutmaster Breakout, Dec., 1999
- Lake Sonoma Rec. Area
- Bothe-Napa Valley State park
- Olema Ranch Campground
- Samuel P. Taylor State Park
- Point Reyes: Sky Camp Hike-In
- Point Reyes: Coast Camp Hike-In
- Point Reyes: Wildcat Camp Hike-In
- Glen Camp Hike-In
- Pantoll Campground
- China Camp State park Walk-In
- Angel Island State Park Walk-IN
- Anthony Chabot Regional Park
- Mount Diablo State Park
- Half Moon Bay State Beach
- Sunol Regional WIldreness
- Memorial County park
- Portola State Park
- Butano State Park
- Big Basin Redwoods State Park
- Caswell Memorial State Park
- Henry W. Coe State Park
- Yosemite: Bridalveil Creek
- Yosemite: Jerseydale
- Yosemite: Lower Pines
- Yosemite: Upper Pines
- Yosemite: North Pines
- Henry Cowell Redwoods State Park
- SCC Parks: Uvas Canyon County Park (Morgan Hill, CA)
- New Brighton State Beach
- Seacliff State Beach
- Manresa Beach State Park
- SCC Parks: Mt. Madonna County Park (Gilroy, CA)
- Sunset State Beach
- Fremont Peak State Park
- Ventana Campgrounds
- Pfeiffer Big Sur State Park
- Pinnacles National Monument
first aid