Difference between revisions of "PhysicalFitness"
From Troop792Wiki
Jump to navigationJump to search
(Created page with "{| border="1" cellspacing="0" cellpadding="5" | | | | | | |- | name | date | push-ups (no. in 1 min.) | sit-ups (no. i 1 min.) | sit-and-reach (inches) | 1-mile walk-run (...") |
|||
Line 1: | Line 1: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
| name | | name | ||
| date | | date | ||
Line 27: | Line 20: | ||
| 0 | | 0 | ||
| 13:24 | | 13:24 | ||
|- | |||
| Brady | |||
| 7/17/2018 | |||
| 35 | |||
| 37 | |||
| +2 | |||
| 13:38 | |||
|- | |||
| Tiger | |||
| 7/17/2018 | |||
| 10 | |||
| 14 | |||
| -2 | |||
| 19:25 | |||
|- | |||
| Will | |||
| 7/17/2018 | |||
| 10 | |||
| 25 | |||
| +2 | |||
| n/a | |||
|- | |||
| Jeremiah | |||
| 7/17/2018 | |||
| 17 | |||
| 36 | |||
| +1 | |||
| 12:38 | |||
|- | |||
| Ethan | |||
| 7/17/2018 | |||
| 1 | |||
| 15 | |||
| 0 | |||
| 24:50 | |||
|- | |||
| Brady | |||
| 6/5/2018 | |||
| 33 | |||
| 35 | |||
| +1 | |||
| 13:24 | |||
|- | |||
| Will | |||
| 6/5/2018 | |||
| 9 | |||
| 21 | |||
| +1 | |||
| 9:28 | |||
|- | |||
| Ethan | |||
| 6/5/2018 | |||
| 0 | |||
| 13 | |||
| 0 | |||
| 16:08 | |||
|- | |||
| James | |||
| 6/5/2018 | |||
| 17 | |||
| 22 | |||
| +2 | |||
| 10:08 | |||
|- | |- | ||
| | | |
Revision as of 18:47, 31 July 2018
name | date | push-ups (no. in 1 min.) | sit-ups (no. i 1 min.) | sit-and-reach (inches) | 1-mile walk-run (time) |
Nick S. | 6/5/2018 | 40 | 30 | +1 | 12:23 |
Adam B.. | 6/5/2018 | 20 | 30 | 0 | 13:24 |
Brady | 7/17/2018 | 35 | 37 | +2 | 13:38 |
Tiger | 7/17/2018 | 10 | 14 | -2 | 19:25 |
Will | 7/17/2018 | 10 | 25 | +2 | n/a |
Jeremiah | 7/17/2018 | 17 | 36 | +1 | 12:38 |
Ethan | 7/17/2018 | 1 | 15 | 0 | 24:50 |
Brady | 6/5/2018 | 33 | 35 | +1 | 13:24 |
Will | 6/5/2018 | 9 | 21 | +1 | 9:28 |
Ethan | 6/5/2018 | 0 | 13 | 0 | 16:08 |
James | 6/5/2018 | 17 | 22 | +2 | 10:08 |