Difference between revisions of "Scout Resources"
GCDinsmore (talk | contribs) (added a bunch of MBs) |
|||
Line 58: | Line 58: | ||
== merit-badge pamphlet details == | == merit-badge pamphlet details == | ||
* [http://www.troop792.gilroyscouting.org/mb/American_Business2005.pdf American_Business2005.pdf] | |||
* [http://www.troop792.gilroyscouting.org/mb/American_Heritage2005.pdf American_Heritage2005.pdf] | |||
* [[Image:AmericanLabor.pdf]] | * [[Image:AmericanLabor.pdf]] | ||
* [[Image:Archery_MB_details.pdf]] | * [[Image:Archery_MB_details.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Architecture2005.pdf Architecture2005.pdf] | |||
* [http://www.troop792.gilroyscouting.org/mb/Art2005.pdf Art2005.pdf] | |||
* [[Image:Astronomy.pdf]] | * [[Image:Astronomy.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Athletics2000.pdf Athletics2000.pdf] | |||
* [http://www.troop792.gilroyscouting.org/mb/Aviation.pdf Aviation.pdf] | |||
* [[Image:Backpacking.pdf]] | * [[Image:Backpacking.pdf]] | ||
* [[Image:Camping.pdf]] | * [[Image:Camping.pdf]] | ||
* [[Image:Canoeing_MB.pdf]] | * [[Image:Canoeing_MB.pdf]] | ||
* [[Image:Coin Collecting.pdf]] | * [[Image:Coin Collecting.pdf]] | ||
* [[Image:Computers.pdf]] | * [[Image:Computers.pdf]] [http://www.troop792.gilroyscouting.org/mb/Computers%20MB.pdf Computers MB.pdf] | ||
* [http://www.troop792.gilroyscouting.org/img/Cooking.pdf Image:Cooking.pdf] | * [http://www.troop792.gilroyscouting.org/img/Cooking.pdf Image:Cooking.pdf] | ||
* [http://www.troop792.gilroyscouting.org/img/Cycling.pdf Image:Cycling.pdf] | * [http://www.troop792.gilroyscouting.org/img/Cycling.pdf Image:Cycling.pdf] | ||
Line 71: | Line 77: | ||
* [[Image:EnvironmentalScience.pdf]] | * [[Image:EnvironmentalScience.pdf]] | ||
* [[Image:Family_Life.pdf]] | * [[Image:Family_Life.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Fire_Safety2005.pdf Fire_Safety2005.pdf] | |||
* [http://www.troop792.gilroyscouting.org/img/FirstAid.pdf Image:FirstAid.pdf] | * [http://www.troop792.gilroyscouting.org/img/FirstAid.pdf Image:FirstAid.pdf] | ||
* [[Image:Fishing MB pamphlet excerpts.pdf]] | * [[Image:Fishing MB pamphlet excerpts.pdf]] | ||
* [[Image:Forestry.pdf]] | * [[Image:Forestry.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Genealogy.pdf Genealogy.pdf] | |||
* [[Image:Geology.pdf]] | * [[Image:Geology.pdf]] | ||
* [[Image:Horsemanship.pdf]] | * [[Image:Horsemanship.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/InsectStudy.pdf InsectStudy.pdf] | |||
* [[Image:Leatherwork.pdf]] | * [[Image:Leatherwork.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/img/Lifesaving.pdf Image:Lifesaving.pdf] | * [http://www.troop792.gilroyscouting.org/img/Lifesaving.pdf Image:Lifesaving.pdf] | ||
* [[Image:Metalwork.pdf]] | * [[Image:Metalwork.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Model_Design_And_Building.pdf Model_Design_And_Building.pdf] | |||
* [[Image:Motorboating.pdf]] | * [[Image:Motorboating.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Music_And_Bugling.pdf Music_And_Bugling.pdf] | |||
* [http://www.troop792.gilroyscouting.org/mb/Nuclear_Science2005.pdf Nuclear_Science2005.pdf] | |||
* [[Image:Oceanography.pdf]] | * [[Image:Oceanography.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/img/Orienteering.pdf Image:Orienteering.pdf] | * [http://www.troop792.gilroyscouting.org/img/Orienteering.pdf Image:Orienteering.pdf] | ||
Line 86: | Line 98: | ||
* [[Image:Pets.pdf]] | * [[Image:Pets.pdf]] | ||
* [[Image:Photography.pdf]] | * [[Image:Photography.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Public_Speaking.pdf Public_Speaking.pdf] | |||
* [[Image:ReptileAndAmphibianStudy.pdf]] | * [[Image:ReptileAndAmphibianStudy.pdf]] | ||
* [[Image:Rifle_Shooting_part_1_of_2.pdf]] | * [[Image:Rifle_Shooting_part_1_of_2.pdf]] | ||
* [[Image:Rifle_Shooting_part 2_of_2.pdf]] | * [[Image:Rifle_Shooting_part 2_of_2.pdf]] | ||
* [[Image:Salesmanship.pdf]] | * [[Image:Salesmanship.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Scholarship.pdf Scholarship.pdf] | |||
* [http://www.troop792.gilroyscouting.org/mb/Sculpture.pdf Sculpture.pdf] | |||
* [[Image:Shotgun_Shooting.pdf]] | * [[Image:Shotgun_Shooting.pdf]] | ||
* [[Image:Swimming.pdf]] | * [[Image:Swimming.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Textile.pdf Textile.pdf] | |||
* [http://www.troop792.gilroyscouting.org/mb/Traffic_Safety2004.pdf Traffic_Safety2004.pdf] | |||
* [[Image:WildernessSurvival.pdf]] | * [[Image:WildernessSurvival.pdf]] | ||
* [http://www.troop792.gilroyscouting.org/mb/Wood_Carving.pdf Wood_Carving.pdf] | |||
* [http://www.troop792.gilroyscouting.org/mb/Woodwork.pdf Woodwork.pdf] | |||
== Places to not camp (for Scouting events) == | == Places to not camp (for Scouting events) == |
Revision as of 08:56, 8 December 2008
You can find a lot of useful resources for the scouts on this page. Use these links when planning for your advancements, planning to be Master of Ceremonies (MC) for a campfire, or other things.
Advancement Requirements
First Class Requirements
Requirement 1
Demonstrate how to find directions during the day and at night without using a compass.
However, in the late fall and winter, the Big Dipper is below the horizon (if you are anywhere other than on a mountain top). The following picture shows how to find the North Star using Cassiopeia.
Requirement 6
- File:Broad leafs.pdf
- File:Pines firs junipers.pdf
- FirstClassR6 - Check this page to see pictures of plants you can identify.
Campfire planning
- A wide variety of camp skits can be found here.
- Songs can be found here and here.
merit badge requirements
- Find your merit badge requirements and worksheets here.
BSA online learning center
- Adult training here.
paperwork
- Forms available here.
- File:Medical Class 1 and 2.pdf
- File:Medical Class 3.pdf
Campout Location Ideas
- Rob Hill, in the Presidio of San Francisco is closed for renovation in 2008, but might be a fun location in 2009!
Directions to Uvas Canyon Park (from Gilroy)
Starting at the intersection of First St. (Hecker Pass Hwy) and Sta. Teresa Blvd., go west on Hecker Pass for 2.8 miles. Turn right on Watsonville Road. Continue on Watsonville Rd. for 3.6 miles. Turn left on Uvas Road. Continue on Uvas Rd. for 5.9 miles. Turn left on Croy Rd. Continue on Croy Rd. for 4.4 miles, through Svedal.
<googlemap lat="37.073806" lon="-121.678391" type="map" zoom="11">
- 758BC5
37.014616, -121.573677, Gilroy, CA 37.011052, -121.617622 37.014067, -121.650581 37.027773, -121.655731 37.047779, -121.653671 37.062848, -121.667061 37.060109, -121.676674 37.071067, -121.703796 37.097976, -121.721306 37.108244, -121.732635 37.0938, -121.74448 37.085036, -121.762161 37.085173, -121.792374, Uvas County Park </googlemap>
merit-badge pamphlet details
- American_Business2005.pdf
- American_Heritage2005.pdf
- File:AmericanLabor.pdf
- File:Archery MB details.pdf
- Architecture2005.pdf
- Art2005.pdf
- File:Astronomy.pdf
- Athletics2000.pdf
- Aviation.pdf
- File:Backpacking.pdf
- File:Camping.pdf
- File:Canoeing MB.pdf
- File:Coin Collecting.pdf
- File:Computers.pdf Computers MB.pdf
- Image:Cooking.pdf
- Image:Cycling.pdf
- File:Dog Care.pdf
- File:EnvironmentalScience.pdf
- File:Family Life.pdf
- Fire_Safety2005.pdf
- Image:FirstAid.pdf
- File:Fishing MB pamphlet excerpts.pdf
- File:Forestry.pdf
- Genealogy.pdf
- File:Geology.pdf
- File:Horsemanship.pdf
- InsectStudy.pdf
- File:Leatherwork.pdf
- Image:Lifesaving.pdf
- File:Metalwork.pdf
- Model_Design_And_Building.pdf
- File:Motorboating.pdf
- Music_And_Bugling.pdf
- Nuclear_Science2005.pdf
- File:Oceanography.pdf
- Image:Orienteering.pdf
- File:Personal Fitness.pdf
- File:Personal Management.pdf
- File:Pets.pdf
- File:Photography.pdf
- Public_Speaking.pdf
- File:ReptileAndAmphibianStudy.pdf
- File:Rifle Shooting part 1 of 2.pdf
- File:Rifle Shooting part 2 of 2.pdf
- File:Salesmanship.pdf
- Scholarship.pdf
- Sculpture.pdf
- File:Shotgun Shooting.pdf
- File:Swimming.pdf
- Textile.pdf
- Traffic_Safety2004.pdf
- File:WildernessSurvival.pdf
- Wood_Carving.pdf
- Woodwork.pdf
Places to not camp (for Scouting events)
- Los Banos Creek Rsv. (4/2008)
- Edison Lake (7/2008)
Camping within 200 miles
compiled for Mene Oto Scoutmaster Breakout, Dec., 1999
- Lake Sonoma Rec. Area
- Bothe-Napa Valley State park
- Olema Ranch Campground
- Samuel P. Taylor State Park
- Point Reyes: Sky Camp Hike-In
- Point Reyes: Coast Camp Hike-In
- Point Reyes: Wildcat Camp Hike-In
- Glen Camp Hike-In
- Pantoll Campground
- China Camp State park Walk-In
- Angel Island State Park Walk-IN
- Anthony Chabot Regional Park
- Mount Diablo State Park
- Half Moon Bay State Beach
- Sunol Regional WIldreness
- Memorial County park
- Portola State Park
- Butano State Park
- Big Basin Redwoods State Park
- Caswell Memorial State Park
- Henry W. Coe State Park
- Yosemite: Bridalveil Creek
- Yosemite: Jerseydale
- Yosemite: Lower Pines
- Yosemite: Upper Pines
- Yosemite: North Pines
- Henry Cowell Redwoods State Park
- SCC Parks: Uvas Canyon County Park (Morgan Hill, CA)
- New Brighton State Beach
- Seacliff State Beach
- Manresa Beach State Park
- SCC Parks: Mt. Madonna County Park (Gilroy, CA)
- Sunset State Beach
- Fremont Peak State Park
- Ventana Campgrounds
- Pfeiffer Big Sur State Park
- Pinnacles National Monument