Difference between revisions of "Cycling"
From Troop792Wiki
Jump to navigationJump to search
(Created page with ' {| border="1" cellspacing="0" cellpadding="5" | name | 10 | 10 | 15 | 15 | 25 | 25 | 50 | merit badge |- | Sean | pd. $50 to Troop 1/27 | pd. $75 to Troop 3/19 | pd. $150 ...') |
|||
Line 1: | Line 1: | ||
Line 15: | Line 14: | ||
|- | |- | ||
| Sean | | Sean | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 3/7/2009 | ||
| | | | ||
|- | |||
| Robby | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3/7/2009 | |||
| | |||
|- | |||
| Zachery | |||
| | |||
| | |||
| 3/7/2009 | |||
| | |||
| 3/7/2009 | |||
| | |||
| | |||
| | |||
|- | |||
| Tyler | |||
| | |||
| | |||
| 3/7/2009 | |||
| | |||
| 3/7/2009 | |||
| | |||
| | |||
| | |||
|- | |||
| Calvin | |||
| 3/7/2009 | |||
| | |||
| 3/7/2009 | |||
| | |||
| 3/7/2009 | |||
| 2/7/2009 | |||
| | |||
| | |||
|- | |||
| Dillon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Jack | |||
| 12/14/2008 | |||
| | |||
| 6/21/2008 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Ryan | |||
| | |||
| | |||
| 10/5/2008 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Erik | |||
| | |||
| | |||
| | |||
| | |||
| 9/1/2008 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Dillon | | Dillon |
Revision as of 14:47, 15 September 2009
name | 10 | 10 | 15 | 15 | 25 | 25 | 50 | merit badge |
Sean | 3/7/2009 | |||||||
Robby | 3/7/2009 | |||||||
Zachery | 3/7/2009 | 3/7/2009 | ||||||
Tyler | 3/7/2009 | 3/7/2009 | ||||||
Calvin | 3/7/2009 | 3/7/2009 | 3/7/2009 | 2/7/2009 | ||||
Dillon | ||||||||
Jack | 12/14/2008 | 6/21/2008 | ||||||
Ryan | 10/5/2008 | |||||||
Erik | 9/1/2008 | |||||||
Dillon | pd. $50 to Troop 1/27 | pd. $75 to Troop 3/19 | pd. $150 to Troop 5/12 | n/a | Class 1 | Class 2 | rec'd | rec'd |
Alberto | pd. $50 to Troop 1/9 | pd. $75 to Council 3/24 | pd. $150 to Troop 6/1 | n/a | A and C | B | rec'd | rec'd |
Alberto | pd. $50 to Troop 1/9 | pd. $75 to Council 3/24 | pd. $150 to Troop 6/1 | n/a | A and C | B | rec'd | rec'd |
Alberto | pd. $50 to Troop 1/9 | pd. $75 to Council 3/24 | pd. $150 to Troop 6/1 | n/a | A and C | B | rec'd | rec'd |
Alberto | pd. $50 to Troop 1/9 | pd. $75 to Council 3/24 | pd. $150 to Troop 6/1 | n/a | A and C | B | rec'd | rec'd |