Difference between revisions of "FirstAid"
From Troop792Wiki
Jump to navigationJump to search
Line 120: | Line 120: | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 ea. | ||
| | | first aid booklet | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 | ||
| | | foot powder | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 ea. | ||
| | | gauze (roll) | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 15 ea. | ||
| | | gauze (apd) 2 in x 2 in | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 6 ea. | ||
| | | gauze (pad) 4 in x 4 in | ||
| n/a | | n/a | ||
|- | |- | ||
| 1 | |||
| 1 | |||
| hand sanitizer | |||
| | |||
| | |||
| n/a | | n/a | ||
|- | |- | ||
| 54 pkts | |||
| 20 ea. | |||
| hydrocortizone (1%) | |||
| 8/2010 | |||
|- | |||
| 0 | | 0 | ||
| 100 | | 100 tablets | ||
| | | ibuprofen (200 mg) | ||
| | | 4/2011 | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 2 ea. | ||
| | | ice pack | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 | ||
| | | insect repellant | ||
| n/a | | n/a | ||
|- | |- | ||
| 118 | |||
| 0 | | 0 | ||
| | | itch-relief cream (hydrocortizone) | ||
| | | 1/2011 | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 ea. | ||
| | | lighter | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 roll | ||
| | | moleskin | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 pr. | ||
| | | nail clippers | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 ea. | ||
| | | neckerchief (tri. bndg.) | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 6 assort. | ||
| | | needles | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 tube | ||
| | | neoporin | ||
| | | 2/2011 | ||
|- | |- | ||
| 0 | | 0 | ||
| | | ~10 ea. | ||
| | | nitril gloves | ||
| n/a | | n/a | ||
|- | |- | ||
| 4 ea. | |||
| 1 ea. | |||
| notepad | |||
| | |||
| | |||
| | |||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 ea. | ||
| | | pen | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | | ||
| | | safety pins | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 pr. | ||
| | | scissors | ||
| n/a | | n/a | ||
|- | |- | ||
| 12 ea. | |||
| 15 ea. | |||
| second skin | |||
| | |||
| | |||
| | |||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 ea. | ||
| | | side cutters | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 bar | ||
| | | soap | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 | ||
| | | sunscreen | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 ea. | ||
| | | tape (paper) | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 ea. | ||
| | | thermometer | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 1 spool | ||
| | | thread (heavy duty) | ||
| n/a | | n/a | ||
|- | |- | ||
| 24 tablets | |||
| 12 tablets | |||
| Tums | |||
| 5/2011 | |||
|- | |||
| 0 | | 0 | ||
| | | 1 pr. | ||
| | | tweezers | ||
| n/a | | n/a | ||
|- | |- | ||
| 0 | | 0 | ||
| | | 40 tablets | ||
| | | Tylenol | ||
| | | 11/2011 | ||
|- | |- | ||
| 0 | | 0 | ||
| 1 ea. | | 1 ea. |
Revision as of 09:10, 22 March 2010
Personal First-Aid Kit
The Boy Scout Handbook recommends that personal first aid kits include:
- Adhesive bandages 6
- Sterile gauze pads, 4-by-4-inch 2
- Adhesive tape 1 small roll
- Moleskin, 3-by-6-inch 1
- Soap or alcohol-based hand sanitizing gel 1 small bar or travel-sized bottle
- Antibiotic ointment (Bacitracin) 1 small tube
- Scissors 1 pair
- Tweezers 1 pair
- Disposable non-latex gloves 1 pair (Use medical gloves from your first aid kit to protect yourself whenever first aid emergencies involve blood or other body fluids.)
- Mouth-barrier device for rescue breathing 1
- Pencil and paper 1
Troop First-Aid Kit
c/o Troop Medic
Backstock qty | Qty in Kit | item descr. | Exp. date |
0 | 1 ea. | ace bandage (Lg) | n/a |
1 ea. | 1 ea. | ace bandage (Md) | n/a |
1 ea. | 1 ea. | ace bandage (Sm) | n/a |
0 | 100 ea. | alcohol swabs | n/a |
0 | 5 ea. | bandaid (knuckle) | n/a |
0 | 5 ea. | bandaid 1 in. x 2 in. | n/a |
192 ea. | 32 ea. | bandaid 1 in. x 3 in. | n/a |
0 | 5 ea. | bandaid 1/2 in. x 3 in. | n/a |
0 | 5 ea. | bandaid 2 in. x 4 in. | n/a |
0 | 5 ea. | bandaid (fingertip) | n/a |
0 | 5 ea. | bandaid waterproof 1 in. x 2 in. | n/a |
0 | 24 ea. | Bendryl | 4/2011 |
0 | 6 ea. | cold tablets (day) | 6/2011 |
0 | 6 ea. | cold tablets (night) | 6/2011 |
~50 balls | ~ 15 balls | cotton | n/a |
16 lonenges | 12 lonenges | cough drops | 1/2011 |
0 | 1 ea. | CPR barrier | n/a |
0 | 1 roll | duct tape | n/a |
0 | 20 ea. | eye patch | n/a |
0 | 1 ea. | first aid booklet | n/a |
0 | 1 | foot powder | n/a |
0 | 1 ea. | gauze (roll) | n/a |
0 | 15 ea. | gauze (apd) 2 in x 2 in | n/a |
0 | 6 ea. | gauze (pad) 4 in x 4 in | n/a |
1 | 1 | hand sanitizer | n/a |
54 pkts | 20 ea. | hydrocortizone (1%) | 8/2010 |
0 | 100 tablets | ibuprofen (200 mg) | 4/2011 |
0 | 2 ea. | ice pack | n/a |
0 | 1 | insect repellant | n/a |
118 | 0 | itch-relief cream (hydrocortizone) | 1/2011 |
0 | 1 ea. | lighter | n/a |
0 | 1 roll | moleskin | n/a |
0 | 1 pr. | nail clippers | n/a |
0 | 1 ea. | neckerchief (tri. bndg.) | n/a |
0 | 6 assort. | needles | n/a |
0 | 1 tube | neoporin | 2/2011 |
0 | ~10 ea. | nitril gloves | n/a |
4 ea. | 1 ea. | notepad | n/a |
0 | 1 ea. | pen | n/a |
0 | safety pins | n/a | |
0 | 1 pr. | scissors | n/a |
12 ea. | 15 ea. | second skin | n/a |
0 | 1 ea. | side cutters | n/a |
0 | 1 bar | soap | n/a |
0 | 1 | sunscreen | n/a |
0 | 1 ea. | tape (paper) | n/a |
0 | 1 ea. | thermometer | n/a |
0 | 1 spool | thread (heavy duty) | n/a |
24 tablets | 12 tablets | Tums | 5/2011 |
0 | 1 pr. | tweezers | n/a |
0 | 40 tablets | Tylenol | 11/2011 |
0 | 1 ea. | Vaseline | n/a |