Difference between revisions of "Hiking"
From Troop792Wiki
Jump to navigationJump to search
Line 6: | Line 6: | ||
* extra clothing | * extra clothing | ||
* rain gear | * rain gear | ||
* | * water bottle | ||
* flashlight | * flashlight | ||
* trail food | * trail food | ||
Line 60: | Line 60: | ||
| Calvin | | Calvin | ||
| 12/28/10 | | 12/28/10 | ||
| | | 1/8/11 | ||
| | | | ||
| | | | ||
Line 69: | Line 69: | ||
| Nick | | Nick | ||
| 12/28/10 | | 12/28/10 | ||
| | | 1/8/11 | ||
| | | | ||
| | | | ||
Line 78: | Line 78: | ||
| Josh | | Josh | ||
| 12/28/10 | | 12/28/10 | ||
| | | 1/8/11 | ||
| | | | ||
| | | | ||
Line 87: | Line 87: | ||
| Aidan | | Aidan | ||
| 12/28/10 | | 12/28/10 | ||
| 1/8/11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Alejandro | |||
| 1/8/11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Emmanuel | |||
| 1/8/11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Mike | |||
| 1/8/11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Tyler S. | |||
| 1/8/11 | |||
| | | | ||
| | | | ||
Line 104: | Line 140: | ||
|- | |- | ||
|} | |} | ||
Line 109: | Line 147: | ||
* 10 miles | * 10 miles | ||
* Planned by: Mr. V. | * Planned by: Mr. V. | ||
* | |||
Harvey Bear | |||
* 10 miles | |||
* Planned by: Nick and Aidan | |||
* | * | ||
Revision as of 07:56, 10 June 2011
excerpts from the MB pamphlet
the outdoor essentials
- pocketknife
- first-aid kit
- extra clothing
- rain gear
- water bottle
- flashlight
- trail food
- matches and fire starters
- sun protection
- map and compass
pack
- A fanny pack or day pack will hold everything you need during a hike.
clothing for warm-weather hiking:
- T-shirt
- hiking shorts
- long pants
- sweater or warm jacket
- sturdy shoes or hiking boots
- socks
- hat with a brim for shade
- bandanna
- rain gear
clothing for cold-weather hiking:
- long-sleeve shirt
- long pants (fleece or wool)
- sweater (fleece or wool)
- polypropylene underwear
- sturdy shoes or hiking boots
- socks (wool or synthetic blend)
- warm hooded parka or jacket
- stocking hat
- mittens or gloves (fleece or wool) with water-resistant shells
- bandannas
hiking record
- Where did you go?
- What did you take?
- Who went with you?
- What did you do?
- What did you see and hear?
- How might you prepare differently for your next hike?
name | 10 | 10 | 10 | 10 | 10 | 20 | merit badge |
Calvin | 12/28/10 | 1/8/11 | |||||
Nick | 12/28/10 | 1/8/11 | |||||
Josh | 12/28/10 | 1/8/11 | |||||
Aidan | 12/28/10 | 1/8/11 | |||||
Alejandro | 1/8/11 | ||||||
Emmanuel | 1/8/11 | ||||||
Mike | 1/8/11 | ||||||
Tyler S. | 1/8/11 | ||||||
next |
Mt. Madonna to Train Depot
- 10 miles
- Planned by: Mr. V.
Harvey Bear
- 10 miles
- Planned by: Nick and Aidan
Skyline-To-The-Sea starting at Castle Rock
- 20 miles