Difference between revisions of "FirstClassR6"

From Troop792Wiki
Jump to navigationJump to search
Line 50: Line 50:


[[Image:Fremont_Cottonwood4.jpg|frame|none|Fremont Cottonwood]]
[[Image:Fremont_Cottonwood4.jpg|frame|none|Fremont Cottonwood]]
[[Image:CalifBlackOak1.jpg|frame|none|California Black Oak]]
[[Image:CalifBlackOak2.jpg|frame|none|California Black Oak]]
[[Image:CalifBuckeye1.jpg|frame|none|California Buckeye]]
[[Image:CalifBuckeye2.jpg|frame|none|California Buckeye]]
[[Image:CalifBuckeye3.jpg|frame|none|California Buckeye]]
[[Image:ValleyOak1.jpg|frame|none|Valley Oak]]
[[Image:ValleyOak2.jpg|frame|none|Valley Oak]]
[[Image:ValleyOak3.jpg|frame|none|Valley Oak]]
[[Image:BigleafMaple1.jpg|frame|none|Big Leaf Maple]]
[[Image:BigleafMaple2.jpg|frame|none|Big Leaf Maple]]
[[Image:Bracken Fern1.jpg|frame|none|Bracken Fern]]
[[Image:Bracken Fern2.jpg|frame|none|Bracken Fern]]

Revision as of 23:07, 1 March 2009

Identify or show evidence of at least ten kinds of native plants found in your community.

California Bay Laurel
California Poppy
Douglas Fir
Madrone
Manzanita
Miner's Lettuce
Oak
Maple-Leafed Oak
Pine
Poison Oak
Coastal Redwood
Sycamore
Sycamore (more)
Tanoak
California Walnut
Redwood Sorrel
Coyote Brush
Coast Live Oak
Douglas Fir
Douglas Fir
Douglas Fir
Fremont Cottonwood
Fremont Cottonwood
Fremont Cottonwood
Fremont Cottonwood
California Black Oak
California Black Oak
California Buckeye
California Buckeye
California Buckeye
Valley Oak
Valley Oak
Valley Oak
Big Leaf Maple
Big Leaf Maple
Bracken Fern
Bracken Fern